PARAGUAY. PROYECCIÓN DE LA POBLACIÓN POR SEXO Y EDAD, SEGÚN DEPARTAMENTO, 2000-2025
REVISIÓN 2015
Cuadro 01: Paraguay. Población total por año calendario, según sexo y departamento, 2000-2025
DEP01-Paraguay-Poblacion-total-por-anio-calendario-segun-sexo-y-departamento-2000-2025# | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||
# | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||
Total Pais | 5284480.0000 | 5385001.8089 | 5484610.0590 | 5583483.7032 | 5681872.0004 | 5779768.7875 | 5877322.9904 | 5974665.9128 | 6071780.9536 | 6168757.4822 | 6265876.6975 | 6363276.4860 | 6461040.8649 | 6559027.1395 | 6657232.0043 | 6755755.9950 | 6854535.7533 | 6953646.0294 | 7052983.2047 | 7152702.7316 | 7252671.9693 | 7353038.2113 | 7453694.7846 | 7554795.8978 | 7656215.1052 | 7758262.5405 | |||
Asuncion | 527712.0000 | 528865.4217 | 529802.8488 | 530565.2118 | 531153.4172 | 531561.0587 | 531780.9179 | 531831.0341 | 531701.2083 | 531388.9087 | 530895.4160 | 530226.7351 | 529432.7995 | 528528.0809 | 527496.5567 | 526407.6709 | 525293.5186 | 524189.5389 | 523183.9795 | 522286.8026 | 521558.8314 | 521101.1506 | 520917.4411 | 521091.1096 | 521630.4970 | 522615.8387 | |||
Concepcion | 189927.0000 | 192799.4688 | 195669.3032 | 198552.8023 | 201461.7974 | 204401.0750 | 207386.5326 | 210435.1153 | 213538.1822 | 216707.1882 | 219936.0731 | 223232.2024 | 226584.9693 | 230000.3719 | 233452.0188 | 236959.0063 | 240495.0006 | 244070.6200 | 247674.7328 | 251314.2769 | 254976.4375 | 258653.4458 | 262360.0709 | 266071.7027 | 269804.9408 | 273578.6893 | |||
San Pedro | 333882.0000 | 339171.4671 | 344338.6060 | 349425.0048 | 354445.8687 | 359430.5647 | 364364.2616 | 369301.9069 | 374229.6845 | 379173.3498 | 384150.8446 | 389153.3581 | 394168.9552 | 399213.7062 | 404300.0513 | 409381.0340 | 414503.2055 | 419628.5572 | 424774.2964 | 429957.1999 | 435126.3964 | 440334.7012 | 445550.1369 | 450802.1893 | 456088.7731 | 461413.3145 | |||
Cordillera | 242141.0000 | 244883.1258 | 247657.5258 | 250487.0315 | 253389.0331 | 256359.6670 | 259410.8754 | 262558.4398 | 265815.2974 | 269173.6582 | 272637.3421 | 276192.8402 | 279859.5781 | 283602.1037 | 287419.5901 | 291311.2391 | 295256.2036 | 299233.9351 | 303242.4534 | 307255.9468 | 311272.6139 | 315244.7225 | 319176.4478 | 323040.1365 | 326842.4919 | 330537.6110 | |||
Guaira | 187724.0000 | 189461.7190 | 191192.8094 | 192922.1772 | 194668.0595 | 196443.7739 | 198235.7615 | 200061.8195 | 201937.6572 | 203861.4801 | 205831.4141 | 207840.0236 | 209900.3790 | 212004.9331 | 214147.4970 | 216335.0215 | 218560.3251 | 220818.1752 | 223104.1023 | 225409.7411 | 227747.4841 | 230112.4082 | 232503.4862 | 234920.2694 | 237364.2949 | 239854.9094 | |||
Caaguazu | 456442.0000 | 461931.2913 | 467267.9399 | 472474.3990 | 477597.4349 | 482648.3444 | 487665.8031 | 492665.1488 | 497661.4250 | 502693.5835 | 507792.9981 | 512957.7315 | 518217.8710 | 523566.6500 | 528993.5575 | 534522.3565 | 540175.7207 | 545904.4133 | 551774.3164 | 557733.1239 | 563802.5240 | 569967.4146 | 576260.6529 | 582630.3733 | 589117.1181 | 595767.1570 | |||
Caazapa | 147592.0000 | 149470.9958 | 151356.6052 | 153259.7238 | 155195.1285 | 157165.3086 | 159171.2076 | 161226.9749 | 163335.5032 | 165505.2415 | 167730.9509 | 170013.7407 | 172344.5752 | 174723.2628 | 177138.0309 | 179575.9103 | 182038.8715 | 184529.6757 | 187034.8411 | 189540.9348 | 192031.0355 | 194511.5588 | 196993.7202 | 199470.5327 | 201936.2216 | 204387.8413 | |||
Itapua | 468519.0000 | 476522.5320 | 484326.4500 | 491964.1159 | 499422.6749 | 506714.2917 | 513814.7098 | 520738.6998 | 527505.5003 | 534129.7444 | 540787.9740 | 547653.3094 | 554652.8921 | 561810.1835 | 569109.5812 | 576576.5639 | 584200.7121 | 592016.6601 | 600011.1711 | 608214.7938 | 616564.9591 | 625096.1319 | 633846.8594 | 642752.8083 | 651856.4085 | 661146.2027 | |||
Misiones | 105288.0000 | 106092.7447 | 106897.1427 | 107714.8930 | 108555.0107 | 109419.2896 | 110313.2559 | 111248.3930 | 112225.6839 | 113254.0101 | 114339.3031 | 115476.6244 | 116671.9468 | 117920.5772 | 119220.3336 | 120576.0487 | 121984.8177 | 123442.2393 | 124954.0961 | 126517.1682 | 128129.8796 | 129786.6381 | 131493.1295 | 133235.5178 | 135022.3808 | 136852.4993 | |||
Paraguari | 235283.0000 | 236443.0908 | 237543.0144 | 238610.6372 | 239653.0400 | 240686.9644 | 241725.8988 | 242772.8052 | 243843.5454 | 244951.0043 | 246085.6404 | 247253.2915 | 248460.8628 | 249695.6050 | 250964.6657 | 252254.8204 | 253557.3158 | 254884.1712 | 256224.2899 | 257586.6369 | 258957.4652 | 260331.1962 | 261701.3442 | 263079.3699 | 264460.3379 | 265840.1141 | |||
Alto Parana | 568074.0000 | 583983.8212 | 599540.6490 | 614730.2619 | 629584.3131 | 644078.8419 | 658242.4583 | 672107.8225 | 685656.8076 | 698926.1317 | 711901.6351 | 724627.4431 | 737092.0408 | 749348.8554 | 761398.3739 | 773302.7636 | 785065.8780 | 796689.1880 | 808172.4562 | 819588.8497 | 830943.4565 | 842307.1561 | 853610.4608 | 864920.1308 | 876234.4192 | 887612.8518 | |||
Central | 1342589.0000 | 1384522.3337 | 1426611.3155 | 1468812.0881 | 1511201.3218 | 1553729.7804 | 1596476.3869 | 1639381.4105 | 1682388.8827 | 1725429.8431 | 1768598.7693 | 1811838.0421 | 1855240.9681 | 1898592.3901 | 1941991.5828 | 1985383.7849 | 2028699.6368 | 2072041.4683 | 2115174.3846 | 2158215.4811 | 2201109.4959 | 2243792.1664 | 2286193.0994 | 2328453.4401 | 2370332.8920 | 2411983.4078 | |||
Neembucu | 79925.0000 | 80457.6766 | 80980.7747 | 81501.6373 | 82017.4684 | 82533.2467 | 83047.5526 | 83563.4577 | 84081.5558 | 84604.0689 | 85128.7490 | 85653.5567 | 86179.6638 | 86705.2647 | 87227.4418 | 87749.5443 | 88269.8486 | 88783.9106 | 89290.3502 | 89794.2875 | 90286.7130 | 90773.5384 | 91251.6238 | 91720.5933 | 92180.0246 | 92629.9825 | |||
Amambay | 119660.0000 | 122300.4000 | 124942.4594 | 127584.7220 | 130233.7830 | 132884.0306 | 135540.2364 | 138187.3764 | 140841.9168 | 143486.5592 | 146126.7780 | 148768.6907 | 151394.8645 | 154026.9315 | 156646.4736 | 159262.5291 | 161869.4135 | 164461.7764 | 167049.8469 | 169615.0695 | 172169.4181 | 174721.2125 | 177252.3560 | 179773.1383 | 182281.0200 | 184771.7449 | |||
Canindeyu | 141575.0000 | 146476.7152 | 151361.2364 | 156223.8529 | 161068.8175 | 165889.1390 | 170689.1411 | 175460.4807 | 180196.2350 | 184914.8570 | 189608.0560 | 194268.2313 | 198899.1431 | 203507.8797 | 208084.9437 | 212636.8783 | 217153.9506 | 221647.0617 | 226110.8402 | 230556.4019 | 234977.5879 | 239386.0475 | 243778.5877 | 248151.9002 | 252521.5386 | 256887.4116 | |||
Presidente Hayes | 84408.0000 | 86454.6076 | 88508.4424 | 90570.4866 | 92648.4297 | 94734.7140 | 96836.8834 | 98954.0737 | 101086.4826 | 103241.2031 | 105415.5446 | 107608.5253 | 109817.6204 | 112040.2750 | 114281.0354 | 116536.4794 | 118801.2372 | 121074.5661 | 123360.6748 | 125657.9592 | 127951.3877 | 130257.5368 | 132564.3039 | 134879.5403 | 137190.6568 | 139505.7574 | |||
Boqueron | 41127.0000 | 42323.1609 | 43537.8022 | 44771.9547 | 46020.9196 | 47286.3623 | 48567.2693 | 49860.7930 | 51162.0037 | 52475.1554 | 53793.9703 | 55116.8548 | 56440.2294 | 57765.2738 | 59085.1294 | 60402.0544 | 61713.4916 | 63011.4304 | 64298.2556 | 65572.3230 | 66835.6616 | 68079.8878 | 69303.9935 | 70504.9869 | 71687.5470 | 72844.8076 | |||
Alto Paraguay | 12612.0000 | 12841.2366 | 13075.1340 | 13312.7035 | 13555.4824 | 13802.3345 | 14053.8383 | 14310.1609 | 14573.3821 | 14841.4950 | 15115.2387 | 15395.2851 | 15681.5058 | 15974.7950 | 16275.1408 | 16582.2892 | 16896.6059 | 17218.6420 | 17548.1171 | 17885.7348 | 18230.6217 | 18581.2981 | 18937.0703 | 19298.1585 | 19663.5428 | 20032.3996 | |||
Hombres | 2671656.0000 | 2722569.4315 | 2772952.8929 | 2822894.8666 | 2872516.4297 | 2921812.6253 | 2970854.1738 | 3019703.6396 | 3068355.6033 | 3116847.0491 | 3165316.1419 | 3213838.6066 | 3262465.8343 | 3311123.1236 | 3359806.1379 | 3408566.1811 | 3457365.2839 | 3506242.3133 | 3555140.2708 | 3604134.6972 | 3653156.2384 | 3702280.6256 | 3751446.5026 | 3800734.9804 | 3850074.8901 | 3899638.1988 | |||
Asuncion | 246109.0000 | 246767.2935 | 247332.4180 | 247823.3950 | 248240.1574 | 248579.4130 | 248836.3184 | 249018.4842 | 249120.4947 | 249139.2304 | 249074.9908 | 248929.3729 | 248725.9195 | 248472.1586 | 248158.5651 | 247819.3775 | 247469.8331 | 247126.9404 | 246835.0727 | 246599.1346 | 246448.4511 | 246434.3514 | 246556.9632 | 246857.7514 | 247340.7878 | 248045.7153 | |||
Concepcion | 96149.0000 | 97745.5357 | 99339.2997 | 100937.6754 | 102547.0293 | 104168.4612 | 105810.0931 | 107479.9384 | 109173.5929 | 110896.1321 | 112644.1888 | 114421.3173 | 116221.3572 | 118046.7869 | 119884.3107 | 121743.6379 | 123610.1011 | 125489.6060 | 127376.1325 | 129272.2063 | 131171.7102 | 133069.6564 | 134973.5428 | 136870.7704 | 138768.8302 | 140678.2221 | |||
San Pedro | 175913.0000 | 178667.3437 | 181352.3532 | 183988.3703 | 186583.3036 | 189152.2815 | 191686.6914 | 194215.2169 | 196730.3693 | 199244.6186 | 201767.7056 | 204295.1995 | 206820.0831 | 209351.8665 | 211895.7508 | 214428.2145 | 216972.7658 | 219509.2473 | 222047.4616 | 224595.5578 | 227127.2617 | 229669.5420 | 232205.7133 | 234750.6986 | 237303.3461 | 239866.0157 | |||
Cordillera | 124931.0000 | 126460.3370 | 128001.4124 | 129564.7966 | 131159.7512 | 132782.3225 | 134438.9563 | 136136.6124 | 137882.0744 | 139670.8909 | 141505.0517 | 143377.2326 | 145296.7031 | 147245.4484 | 149222.6287 | 151228.3710 | 153250.5588 | 155279.8025 | 157314.1042 | 159339.8103 | 161355.6255 | 163337.2174 | 165286.5647 | 167189.3856 | 169048.7851 | 170841.4831 | |||
Guaira | 96619.0000 | 97543.3785 | 98462.7161 | 99378.8857 | 100300.9096 | 101235.3797 | 102175.5980 | 103130.2189 | 104107.3899 | 105106.1515 | 106125.3338 | 107160.9820 | 108220.0193 | 109298.0008 | 110392.1873 | 111506.2334 | 112635.6689 | 113778.4090 | 114931.3859 | 116090.8779 | 117262.8790 | 118444.3780 | 119634.7576 | 120834.1086 | 122042.3601 | 123270.2514 | |||
Caaguazu | 236473.0000 | 239279.7651 | 242007.8168 | 244667.7461 | 247281.6995 | 249855.8897 | 252408.3253 | 254947.4588 | 257480.2484 | 260025.4787 | 262599.4462 | 265200.5527 | 267844.0535 | 270525.7596 | 273240.1481 | 275998.1449 | 278811.5043 | 281654.3670 | 284560.6047 | 287502.2838 | 290489.7859 | 293515.6431 | 296595.9491 | 299703.5593 | 302858.5250 | 306084.9561 | |||
Caazapa | 76732.0000 | 77666.8292 | 78603.8985 | 79548.6806 | 80508.4707 | 81484.6399 | 82477.6133 | 83494.5973 | 84537.0161 | 85609.6838 | 86709.4058 | 87836.7182 | 88987.4854 | 90161.2523 | 91351.8516 | 92552.6781 | 93764.8898 | 94989.8623 | 96221.1927 | 97451.2967 | 98671.6106 | 99885.3393 | 101098.1221 | 102306.3412 | 103507.0566 | 104698.8179 | |||
Itapua | 241739.0000 | 245588.3757 | 249327.4771 | 252974.3740 | 256520.8501 | 259973.5046 | 263320.7330 | 266569.0561 | 269728.6851 | 272806.9532 | 275889.3391 | 279072.0487 | 282329.6970 | 285674.1222 | 289098.0979 | 292613.4659 | 296215.2114 | 299920.3629 | 303721.8523 | 307635.5306 | 311629.2020 | 315720.1959 | 319928.3882 | 324220.2586 | 328617.3673 | 333113.2840 | |||
Misiones | 53462.0000 | 53848.4946 | 54234.3158 | 54626.3381 | 55029.8127 | 55445.8693 | 55877.3098 | 56329.5867 | 56803.6412 | 57303.3163 | 57831.7473 | 58386.7214 | 58970.6671 | 59581.5780 | 60217.7647 | 60882.2803 | 61572.9086 | 62288.7326 | 63031.4706 | 63800.1197 | 64593.2607 | 65408.6840 | 66248.8219 | 67107.1972 | 67987.7180 | 68890.3624 | |||
Paraguari | 121494.0000 | 122134.0453 | 122739.7848 | 123326.6403 | 123897.4765 | 124460.5173 | 125022.8421 | 125585.5634 | 126157.1187 | 126743.1559 | 127339.3096 | 127948.3814 | 128573.2338 | 129207.7527 | 129855.0805 | 130509.0624 | 131165.5813 | 131830.1109 | 132497.7754 | 133172.1791 | 133847.5195 | 134519.9232 | 135186.5255 | 135853.6704 | 136518.0172 | 137177.9327 | |||
Alto Parana | 290488.0000 | 298493.6515 | 306317.5555 | 313950.6992 | 321409.2223 | 328679.1601 | 335774.6844 | 342711.4587 | 349478.7665 | 356096.0710 | 362554.4051 | 368876.2014 | 375055.3716 | 381117.8550 | 387064.1415 | 392923.5710 | 398698.3027 | 404388.8721 | 409994.3384 | 415550.8472 | 421060.5857 | 426559.1622 | 432010.4686 | 437449.6835 | 442873.0453 | 448318.5139 | |||
Central | 663395.0000 | 684251.1965 | 705152.7284 | 726079.0728 | 747068.3953 | 768098.2500 | 789205.8145 | 810361.7497 | 831539.8769 | 852702.3401 | 873900.6980 | 895103.5257 | 916359.5619 | 937559.0805 | 958753.5339 | 979917.6901 | 1001014.5886 | 1022096.7753 | 1043044.5208 | 1063916.5146 | 1084686.4477 | 1105325.5530 | 1125792.8231 | 1146164.8515 | 1166317.7660 | 1186334.1220 | |||
Neembucu | 40674.0000 | 40910.5811 | 41141.9735 | 41372.3028 | 41600.0749 | 41827.2678 | 42053.6079 | 42280.7603 | 42508.9233 | 42739.2672 | 42970.1555 | 43201.1589 | 43432.9032 | 43663.9550 | 43893.8146 | 44123.0779 | 44351.5049 | 44576.7348 | 44797.5351 | 45017.5178 | 45231.0558 | 45441.7342 | 45647.8739 | 45848.7559 | 46045.3535 | 46236.5225 | |||
Amambay | 59791.0000 | 61119.0975 | 62447.2476 | 63774.5800 | 65104.3829 | 66433.7173 | 67765.0935 | 69090.6549 | 70418.7578 | 71740.6313 | 73058.9077 | 74376.7783 | 75685.1893 | 76995.2617 | 78297.2202 | 79596.0678 | 80888.9367 | 82173.1311 | 83453.3631 | 84720.6589 | 85981.0842 | 87238.4818 | 88484.0680 | 89722.9146 | 90953.3135 | 92173.4101 | |||
Canindeyu | 75556.0000 | 78118.4285 | 80665.3324 | 83194.5754 | 85707.5629 | 88201.0965 | 90677.1963 | 93131.5120 | 95561.5329 | 97975.8533 | 100369.8386 | 102740.7738 | 105090.5232 | 107422.6674 | 109731.6329 | 112021.4068 | 114287.2711 | 116534.8835 | 118761.9720 | 120973.6281 | 123167.3928 | 125348.4841 | 127516.2157 | 129668.3610 | 131813.0103 | 133950.3558 | |||
Presidente Hayes | 43865.0000 | 44939.4194 | 46015.9063 | 47094.1152 | 48178.4210 | 49264.5809 | 50356.8756 | 51454.8363 | 52558.2020 | 53670.8686 | 54790.9993 | 55917.5306 | 57050.1236 | 58186.9041 | 59330.1763 | 60477.7979 | 61627.4265 | 62778.7895 | 63933.4267 | 65090.6925 | 66243.2781 | 67398.9795 | 68551.6963 | 69704.8614 | 70853.0139 | 71999.3559 | |||
Boqueron | 21541.0000 | 22174.6149 | 22812.3587 | 23455.7624 | 24101.9823 | 24752.4000 | 25406.5092 | 26062.8618 | 26720.0490 | 27380.1984 | 28039.6807 | 28698.7583 | 29355.6106 | 30011.4070 | 30662.1378 | 31309.9703 | 31953.2307 | 32588.7522 | 33217.3337 | 33839.1275 | 34454.6779 | 35059.7736 | 35654.8298 | 36238.3148 | 36812.6689 | 37374.8660 | |||
Alto Paraguay | 6725.0000 | 6861.0437 | 6998.2981 | 7136.8569 | 7276.9275 | 7417.8741 | 7559.9117 | 7703.0729 | 7848.8641 | 7996.2078 | 8144.9382 | 8295.3529 | 8447.3318 | 8601.2669 | 8757.0953 | 8915.1334 | 9074.9997 | 9236.9341 | 9400.7286 | 9566.7137 | 9734.4101 | 9903.5267 | 10073.1787 | 10243.4966 | 10413.9253 | 10584.0119 | |||
Mujeres | 2612824.0000 | 2662432.3774 | 2711657.1661 | 2760588.8367 | 2809355.5706 | 2857956.1621 | 2906468.8165 | 2954962.2733 | 3003425.3503 | 3051910.4331 | 3100560.5556 | 3149437.8794 | 3198575.0306 | 3247904.0159 | 3297425.8664 | 3347189.8139 | 3397170.4694 | 3447403.7161 | 3497842.9339 | 3548568.0344 | 3599515.7309 | 3650757.5857 | 3702248.2821 | 3754060.9174 | 3806140.2151 | 3858624.3417 | |||
Asuncion | 281603.0000 | 282098.1282 | 282470.4308 | 282741.8168 | 282913.2598 | 282981.6457 | 282944.5995 | 282812.5499 | 282580.7136 | 282249.6783 | 281820.4252 | 281297.3621 | 280706.8800 | 280055.9223 | 279337.9917 | 278588.2934 | 277823.6855 | 277062.5985 | 276348.9068 | 275687.6680 | 275110.3803 | 274666.7993 | 274360.4778 | 274233.3582 | 274289.7092 | 274570.1234 | |||
Concepcion | 93778.0000 | 95053.9331 | 96330.0035 | 97615.1269 | 98914.7681 | 100232.6138 | 101576.4395 | 102955.1770 | 104364.5893 | 105811.0561 | 107291.8843 | 108810.8850 | 110363.6121 | 111953.5849 | 113567.7081 | 115215.3684 | 116884.8994 | 118581.0140 | 120298.6003 | 122042.0707 | 123804.7274 | 125583.7894 | 127386.5282 | 129200.9323 | 131036.1105 | 132900.4672 | |||
San Pedro | 157969.0000 | 160504.1234 | 162986.2528 | 165436.6345 | 167862.5650 | 170278.2832 | 172677.5702 | 175086.6900 | 177499.3152 | 179928.7312 | 182383.1390 | 184858.1587 | 187348.8721 | 189861.8397 | 192404.3005 | 194952.8195 | 197530.4398 | 200119.3100 | 202726.8349 | 205361.6421 | 207999.1348 | 210665.1592 | 213344.4236 | 216051.4907 | 218785.4270 | 221547.2988 | |||
Cordillera | 117210.0000 | 118422.7889 | 119656.1134 | 120922.2349 | 122229.2819 | 123577.3445 | 124971.9191 | 126421.8274 | 127933.2230 | 129502.7674 | 131132.2904 | 132815.6076 | 134562.8750 | 136356.6553 | 138196.9614 | 140082.8681 | 142005.6447 | 143954.1326 | 145928.3492 | 147916.1365 | 149916.9884 | 151907.5051 | 153889.8831 | 155850.7510 | 157793.7067 | 159696.1279 | |||
Guaira | 91105.0000 | 91918.3405 | 92730.0933 | 93543.2915 | 94367.1498 | 95208.3942 | 96060.1635 | 96931.6006 | 97830.2673 | 98755.3286 | 99706.0803 | 100679.0415 | 101680.3596 | 102706.9323 | 103755.3097 | 104828.7881 | 105924.6562 | 107039.7661 | 108172.7164 | 109318.8631 | 110484.6051 | 111668.0302 | 112868.7287 | 114086.1608 | 115321.9348 | 116584.6580 | |||
Caaguazu | 219969.0000 | 222651.5262 | 225260.1230 | 227806.6529 | 230315.7354 | 232792.4547 | 235257.4778 | 237717.6900 | 240181.1767 | 242668.1048 | 245193.5519 | 247757.1789 | 250373.8175 | 253040.8903 | 255753.4094 | 258524.2116 | 261364.2164 | 264250.0463 | 267213.7117 | 270230.8401 | 273312.7381 | 276451.7715 | 279664.7038 | 282926.8140 | 286258.5931 | 289682.2008 | |||
Caazapa | 70860.0000 | 71804.1665 | 72752.7067 | 73711.0432 | 74686.6577 | 75680.6687 | 76693.5943 | 77732.3777 | 78798.4871 | 79895.5577 | 81021.5451 | 82177.0225 | 83357.0897 | 84562.0105 | 85786.1793 | 87023.2322 | 88273.9817 | 89539.8134 | 90813.6484 | 92089.6380 | 93359.4248 | 94626.2195 | 95895.5981 | 97164.1915 | 98429.1650 | 99689.0234 | |||
Itapua | 226780.0000 | 230934.1563 | 234998.9729 | 238989.7419 | 242901.8249 | 246740.7871 | 250493.9768 | 254169.6437 | 257776.8152 | 261322.7913 | 264898.6350 | 268581.2607 | 272323.1951 | 276136.0613 | 280011.4833 | 283963.0980 | 287985.5007 | 292096.2973 | 296289.3188 | 300579.2632 | 304935.7571 | 309375.9360 | 313918.4712 | 318532.5497 | 323239.0412 | 328032.9187 | |||
Misiones | 51826.0000 | 52244.2501 | 52662.8270 | 53088.5549 | 53525.1980 | 53973.4204 | 54435.9461 | 54918.8063 | 55422.0427 | 55950.6938 | 56507.5558 | 57089.9030 | 57701.2797 | 58338.9992 | 59002.5689 | 59693.7684 | 60411.9091 | 61153.5067 | 61922.6256 | 62717.0484 | 63536.6189 | 64377.9541 | 65244.3075 | 66128.3206 | 67034.6628 | 67962.1369 | |||
Paraguari | 113789.0000 | 114309.0455 | 114803.2296 | 115283.9969 | 115755.5635 | 116226.4472 | 116703.0566 | 117187.2418 | 117686.4267 | 118207.8484 | 118746.3308 | 119304.9102 | 119887.6290 | 120487.8523 | 121109.5852 | 121745.7580 | 122391.7345 | 123054.0603 | 123726.5145 | 124414.4577 | 125109.9457 | 125811.2730 | 126514.8187 | 127225.6995 | 127942.3207 | 128662.1814 | |||
Alto Parana | 277586.0000 | 285490.1697 | 293223.0934 | 300779.5627 | 308175.0909 | 315399.6818 | 322467.7739 | 329396.3639 | 336178.0411 | 342830.0607 | 349347.2300 | 355751.2417 | 362036.6692 | 368231.0004 | 374334.2323 | 380379.1926 | 386367.5753 | 392300.3160 | 398178.1179 | 404038.0025 | 409882.8708 | 415747.9939 | 421599.9923 | 427470.4473 | 433361.3739 | 439294.3380 | |||
Central | 679194.0000 | 700271.1372 | 721458.5871 | 742733.0153 | 764132.9265 | 785631.5304 | 807270.5723 | 829019.6609 | 850849.0058 | 872727.5030 | 894698.0713 | 916734.5164 | 938881.4063 | 961033.3097 | 983238.0489 | 1005466.0948 | 1027685.0481 | 1049944.6930 | 1072129.8638 | 1094298.9665 | 1116423.0482 | 1138466.6134 | 1160400.2763 | 1182288.5887 | 1204015.1259 | 1225649.2857 | |||
Neembucu | 39251.0000 | 39547.0955 | 39838.8012 | 40129.3345 | 40417.3935 | 40705.9789 | 40993.9448 | 41282.6974 | 41572.6324 | 41864.8016 | 42158.5935 | 42452.3978 | 42746.7606 | 43041.3097 | 43333.6271 | 43626.4664 | 43918.3437 | 44207.1758 | 44492.8151 | 44776.7697 | 45055.6572 | 45331.8043 | 45603.7499 | 45871.8373 | 46134.6711 | 46393.4600 | |||
Amambay | 59869.0000 | 61181.3025 | 62495.2119 | 63810.1420 | 65129.4002 | 66450.3133 | 67775.1429 | 69096.7216 | 70423.1590 | 71745.9279 | 73067.8703 | 74391.9124 | 75709.6752 | 77031.6698 | 78349.2534 | 79666.4613 | 80980.4768 | 82288.6453 | 83596.4838 | 84894.4107 | 86188.3339 | 87482.7306 | 88768.2881 | 90050.2237 | 91327.7065 | 92598.3347 | |||
Canindeyu | 66019.0000 | 68358.2867 | 70695.9041 | 73029.2775 | 75361.2545 | 77688.0425 | 80011.9448 | 82328.9687 | 84634.7021 | 86939.0037 | 89238.2173 | 91527.4575 | 93808.6199 | 96085.2124 | 98353.3109 | 100615.4716 | 102866.6795 | 105112.1783 | 107348.8682 | 109582.7738 | 111810.1952 | 114037.5634 | 116262.3720 | 118483.5392 | 120708.5282 | 122937.0558 | |||
Presidente Hayes | 40543.0000 | 41515.1882 | 42492.5361 | 43476.3714 | 44470.0087 | 45470.1330 | 46480.0078 | 47499.2374 | 48528.2806 | 49570.3345 | 50624.5453 | 51690.9947 | 52767.4968 | 53853.3709 | 54950.8591 | 56058.6815 | 57173.8107 | 58295.7765 | 59427.2482 | 60567.2666 | 61708.1096 | 62858.5572 | 64012.6076 | 65174.6789 | 66337.6429 | 67506.4016 | |||
Boqueron | 19586.0000 | 20148.5459 | 20725.4435 | 21316.1923 | 21918.9373 | 22533.9623 | 23160.7601 | 23797.9311 | 24441.9547 | 25094.9569 | 25754.2896 | 26418.0964 | 27084.6187 | 27753.8668 | 28422.9916 | 29092.0841 | 29760.2610 | 30422.6782 | 31080.9219 | 31733.1955 | 32380.9837 | 33020.1142 | 33649.1637 | 34266.6720 | 34874.8781 | 35469.9416 | |||
Alto Paraguay | 5887.0000 | 5980.1929 | 6076.8359 | 6175.8466 | 6278.5550 | 6384.4605 | 6493.9266 | 6607.0879 | 6724.5180 | 6845.2872 | 6970.3005 | 7099.9322 | 7234.1740 | 7373.5281 | 7518.0455 | 7667.1558 | 7821.6062 | 7981.7079 | 8147.3885 | 8319.0211 | 8496.2116 | 8677.7714 | 8863.8916 | 9054.6619 | 9249.6174 | 9448.3877 |
ver todos clic aquí
# | Titulo | Descripción | Descarga |
---|---|---|---|
1 | Metodología | Aspectos Metodológicos EIEP 2016 | Descarga » |
2 | Cuestionario | Encuesta de Innovación Empresarial del Paraguay (EIEP) 2016 | Descarga » |
3 | Diccionario | Diccionario de Variables EIEP 2016 | Descarga » |
4 |
Tabulados |
Resultados generales EIEP 2016, Formato xlsx | Descarga » |
Indicadores de Innovación EIEP 2016, Formato xlsx | Descarga » | ||
5 |
Base de datos |
Formato SAV, EIEP 2016 | Descarga » |
Formato CSV, EIEP 2016 | Descarga » | ||
Formato JSON, EIEP 2016 | Descarga » | ||
6 | Sintaxis | Listado de cuadros generados EIEP 2016 | Descarga » |
Presentación EIEP 2016: https://www.ine.gov.py/eiep/ |
# | Titulo | Descripción | Descarga |
---|---|---|---|
-- | Cuestionario | ENCUESTA SOBRE USO DEL TIEMPO (EUT) 2016 | Descarga » |
-- | Diccionario | DICCIONARIO EUT 2016 | Descarga » |
-- | Manual | MANUAL DEL ENCUESTADOR/A | Descarga » |
-- | Tríptico | TRIPTICO PRINCIPALES RESULTADOS EUT 2016 | Descarga » |
-- | Registro REG01 | DATOS DE VIVIENDA Y DEL HOGAR | Descarga » |
-- | Registro REG02 | DATOS DE LA POBLACION | Descarga » |
# | Titulo | Descripción | Descarga |
---|---|---|---|
1 | Cuestionarios | Cuestionarios MICS de Paraguay 2016 | Descarga » |
2 | Documentos | Plan de tabulados Mics | Descarga » |
Syntax Mics | Descarga » | ||
Bases Mics | Descarga » |
